Transparency

This page is the direct reflection of what the project ships — no makeup.

What we promise × What we ship today

Raw list of pending commitments:

CommitmentCurrent state
Semi-annual financial reports 0 published. First scheduled after first effective semester.
Human reviewers validating classifications 0 active. Onboarding under construction.
Formal partnerships with distributions 0 documented.
API with SLA Not promised. The distribution model is a complete snapshot for download and local reuse.
Description translations ~3,990 packages have at least one locale — 99% imported from the author's upstream AppStream metainfo. Only 18 strings generated by the project's AI. 0 translated by identified humans.
Public log of structural decisions Under construction (/governanca).

Real metrics (live from the database, refreshed every minute)

Counters on the home page are split by origin (imported vs AI vs human) to avoid inflating original project work.

Packages (redistributed)

80,458

77,221 unique software

Age ratings

2,107

  • 717 imported
  • 1,390 AI
  • 0 human

Packages with translated description

89,952

  • 2,836 imported
  • 12,633 AI
  • 74,483 human

389,743 (package × locale) pairs total · 4.3 locales/package avg · 243 distinct locales

Semantic embeddings

80,453

100% project-generated

Active reviewers (90d)

18

17 registered

Open disputes

0

Packages by source

All redistributed from upstream repositories. Nothing packaged by this project.

  • aur57,539
  • manjaro16,932
  • flathub3,987
  • debian2,000

Translations by locale and provenance

LocaleImportedAI (drafts)Human-reviewedTotal
pt-br 825 5,193 74,440 80,458
en 4,323 1,543 74,454 80,320
fr 651 8,741 37 9,429
es 602 8,782 34 9,418
de 651 8,731 32 9,414
it 559 8,816 32 9,407
nl 561 8,792 30 9,383
cs 460 8,870 26 9,356
fi 413 8,906 27 9,346
hu 354 8,949 22 9,325
el 308 8,985 16 9,309
et 238 9,053 10 9,301
hr 196 9,099 5 9,300
bg 254 9,008 19 9,281
be 32 9,240 1 9,273
ja 209 9,028 17 9,254
ko 339 8,872 25 9,236
is 133 9,078 6 9,217
da 266 8,731 13 9,010
zh-cn 228 8,758 20 9,006
zh-tw 212 8,760 17 8,989
ru 574 3,245 85 3,904
tr 534 3,263 80 3,877
uk 466 3,310 77 3,853
pl 476 3,299 63 3,838
sv 433 3,316 72 3,821
sl 341 3,394 59 3,794
ro 252 3,470 38 3,760
sk 312 3,413 30 3,755
nb 158 3,560 29 3,747
he 349 1,938 76 2,363
hi 245 1,495 53 1,793
id 358 1,315 72 1,745
ar 327 1,325 50 1,702
bn 48 1,566 5 1,619
pt 404 6 275 685
ca 383 0 295 678
eu 357 0 279 636
en-gb 339 0 262 601
gl 314 0 249 563
ka 296 0 241 537
eo 267 0 217 484
ca-valen 217 0 182 399
lv 209 0 170 379
lt 201 0 123 324
nn 180 0 138 318
pt-BR 0 300 3 303
ia 155 0 118 273
sa 135 0 135 270
fa 162 0 84 246
oc 155 0 68 223
sr-cyrl 136 0 82 218
vi 147 0 54 201
sr-latn 116 0 82 198
fur 102 0 64 166
be-cyrl 107 0 53 160
ta 117 0 41 158
kk-cyrl 91 0 55 146
sr 73 0 66 139
pa 96 0 38 134
th 75 0 32 107
az 64 0 41 105
ms 68 0 30 98
sr-ijeka 46 0 48 94
bs 51 0 37 88
ne 61 0 26 87
uz-latn 51 0 32 83
kw 45 0 29 74
zh-hans 58 0 12 70
ie 46 0 20 66
ug 47 0 17 64
ml 46 0 16 62
bs-latn 49 0 12 61
te 51 0 8 59
nds 30 0 27 57
nb-no 40 0 16 56
ga 36 0 14 50
sq 36 0 11 47
kab 37 0 9 46
af 38 0 6 44
ast 35 0 8 43
as 34 0 8 42
en-ca 36 0 4 40
kn 37 0 2 39
mr 36 0 3 39
gu 33 0 2 35
ab 21 0 11 32
pt-pt 23 0 9 32
gd 26 0 5 31
mk 28 0 3 31
zh 26 0 5 31
bn-in 25 0 2 27
en-au 21 0 5 26
or 25 0 1 26
tg 20 0 3 23
an 20 0 2 22
km 22 0 0 22
zh-hant 15 0 5 20
fy 13 0 6 19
ckb 15 0 3 18
fil 13 0 5 18
cy 15 0 2 17
dz 17 0 0 17
es-es 13 0 4 17
my 11 0 6 17
en-shaw 16 0 0 16
it-it 12 0 3 15
ur 11 0 4 15
de-de 10 0 4 14
hy 11 0 3 14
mai 13 0 1 14
zh-hk 12 0 2 14
kk 8 0 5 13
br 11 0 1 12
en-us 8 0 4 12
si 10 0 2 12
uk-ua 7 0 4 11
no 9 0 1 10
be-latn 8 0 1 9
fo 6 0 3 9
ru-ru 8 0 1 9
xh 9 0 0 9
tr-tr 6 0 2 8
bn-bd 4 0 3 7
es-mx 5 0 2 7
fr-ca 6 0 1 7
fr-fr 5 0 2 7
mjw 7 0 0 7
nl-be 5 0 2 7
nl-nl 6 0 1 7
ko-kr 4 0 2 6
lo 4 0 2 6
ps 6 0 0 6
rw 4 0 2 6
sc 5 0 1 6
bg-bg 3 0 2 5
pl-pl 4 0 1 5
brx 3 0 1 4
fa-ir 3 0 1 4
kok 3 0 1 4
ku 4 0 0 4
la 3 0 1 4
lb 3 0 1 4
mn-cyrl 4 0 0 4
mni 3 0 1 4
sat 4 0 0 4
sw 4 0 0 4
tok 3 0 1 4
zu 4 0 0 4
af-za 2 0 1 3
be-taras 1 0 2 3
doi 3 0 0 3
el-gr 2 0 1 3
es-419 2 0 1 3
es-ar 3 0 0 3
es-cl 3 0 0 3
kok-latn 2 0 1 3
ks-arab 2 0 1 3
ky 3 0 0 3
lg 2 0 1 3
mni-beng 2 0 1 3
ms-my 2 0 1 3
uz-cyrl 3 0 0 3
am 2 0 0 2
ar-dz 1 0 1 2
ba 1 0 1 2
bqi 2 0 0 2
ca-es 1 0 1 2
crh 2 0 0 2
cs-cz 2 0 0 2
da-dk 2 0 0 2
de-at 1 0 1 2
ee 1 0 1 2
en-nz 1 0 1 2
hsb 2 0 0 2
ht 1 0 1 2
hu-hu 2 0 0 2
hy-am 1 0 1 2
hye 1 0 1 2
id-id 2 0 0 2
ka-ge 1 0 1 2
kmr 1 0 1 2
li 2 0 0 2
ro-md 1 0 1 2
rue 1 0 1 2
sl-si 1 0 1 2
son 1 0 1 2
sv-se 2 0 0 2
te-in 1 0 1 2
vec 2 0 0 2
vn 1 0 1 2
wa 2 0 0 2
zgh 1 0 1 2
ach 1 0 0 1
ak 1 0 0 1
bm 1 0 0 1
cgg 1 0 0 1
co 1 0 0 1
de-ch 1 0 0 1
dsb 1 0 0 1
en-za 1 0 0 1
es-pe 1 0 0 1
ex 1 0 0 1
ff 1 0 0 1
fi-fi 1 0 0 1
fy-nl 1 0 0 1
gl-es 1 0 0 1
gv 1 0 0 1
ig 1 0 0 1
iu 1 0 0 1
jv 1 0 0 1
ks 1 0 0 1
ln 1 0 0 1
mg 1 0 0 1
mn 1 0 0 1
mnw 1 0 0 1
no-no 1 0 0 1
no-ny 1 0 0 1
nr 1 0 0 1
nso 1 0 0 1
ota 1 0 0 1
pa-in 1 0 0 1
ro-ro 1 0 0 1
sat-deva 1 0 0 1
scn 1 0 0 1
sd 1 0 0 1
sd-arab 1 0 0 1
se 1 0 0 1
sk-sk 1 0 0 1
sr-sp 1 0 0 1
su 1 0 0 1
szl 1 0 0 1
tk 1 0 0 1
tl 1 0 0 1
ts 1 0 0 1
tt 1 0 0 1
tw 1 0 0 1
uz 1 0 0 1
ve 1 0 0 1
vi-vn 1 0 0 1
wo 1 0 0 1
yo 1 0 0 1
zam 1 0 0 1

Active reviewers

20

“Active” = author of a review action recorded in audit_log in the last 90 days. The total number of people with reviewer/admin role (19) is the ceiling, not the activity.

Semantic embeddings

80,453

Semantic vectors used by meaning-based search. 100% generated by this project.

Next financial report: to be defined. Public endpoint (JSON): /api/v1/metrics

Same metrics in machine-readable form: /api/v1/metrics